Pool Admission Rates

Print
Share & Bookmark, Press Enter to show all options, press Tab go to next option

 

The following pool admission rates include GST.

Rate Adults
(Ages 18-59)
Students
(Ages 13-17)
Children
(Ages 3-12)
Infants
(Ages 0-2)
Families Seniors
(Ages 60+)
 Rush $7.75 $6.75 $5.50 Free $17.50* $6.75
10 uses $66.00 $57.00 $48.00 Free $153.50 $57.00
1 month $42.50 $35.00 $28.75  Free $98.00 $35.00
3 months $112.50 $95.25 $78.00 Free $267.00 $95.25
6 months $203.00 $172.00 $140.75 Free $482.75 $172.00
1 year $363.00 $307.25 $251.00 Free $862.75 $307.25
*FAMILY - 2 ADULTS & 3 YOUTH. ADDITIONAL CHILD $2.75 & STUDENT $3.25 MUST BE LIVING IN THE SAME HOUSEHOLD